That is the full-time figure: 40 hours a week, 52 weeks a year, 2080 hours — the same basis the Bureau of Labor Statistics uses when it converts hourly rates to annual ones. Gross, before tax and deductions.
| Period | Gross pay |
|---|---|
| Hourly (40 hrs/week) | $15.00 |
| Daily (8 hrs) | $120.00 |
| Weekly | $600 |
| Biweekly (every 2 weeks) | $1,200 |
| Semi-monthly (twice a month) | $1,300 |
| Monthly | $2,600 |
| Annual | $31,200 |
Part-time and shift work rarely lands on exactly forty. At $15 an hour:
| Hours per week | Annual | Monthly |
|---|---|---|
| 40 hrs | $31,200 | $2,600 |
| 35 hrs | $27,300 | $2,275 |
| 30 hrs | $23,400 | $1,950 |
| 25 hrs | $19,500 | $1,625 |
| 20 hrs | $15,600 | $1,300 |
These are the occupations whose national median sits within a dollar of $15 an hour. Median means half the people in that occupation earn more, half less — so this is the middle of the profession, not its entry rate or its ceiling.
| Occupation | Median hourly | Median annual | Employed |
|---|---|---|---|
| Fast Food and Counter Workers | $15.00 | $31,200 | 3,854,050 |
| Cashiers | $15.81 | $32,880 | 3,089,410 |
| Cooks, Fast Food | $14.85 | $30,890 | 641,070 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $15.00 | $31,200 | 432,690 |
| Amusement and Recreation Attendants | $15.46 | $32,150 | 397,830 |
| Ushers, Lobby Attendants, and Ticket Takers | $15.82 | $32,910 | 121,770 |
$15 an hour is higher than the median wage in about 0% of the occupations the federal wage survey tracks. The median American worker earns $24.51 an hour ($50,980 a year), so $15 is 39% below that. This sits in the lower part of the distribution — worth checking against the local median for your metro, which can differ sharply from the national one.
Overtime, shift differentials, bonuses and employer benefits are excluded, and so is tax. Location matters more than most people expect: the same occupation can pay two or three times more in one metro than another, which is why every salary guide here breaks the figure down by metropolitan area rather than quoting one national number.