A copywriter in Waterbury-Shelton has a median wage of $127,350. In Southwest Maine nonmetropolitan area the median is $34,990. That is a 3.64-fold difference for the same job title, which is unusually wide even by the standards of a country this large — and it means a national average for this role is close to meaningless.
The top tenth of copywriters earn $139,870 or more; the bottom tenth earn under $44,310. That is a 3.16× gap within the same occupation, in the same year. A spread this wide means the job title is not what determines pay — specialisation, employer type, seniority or book of business is. Expect the early years to sit near the bottom of the band rather than the middle, and treat the $76,910 median as a waypoint, not a destination.
The top of the table is spread across several states rather than concentrated in one, which points away from a pure cost-of-living story. Where a role pays 3.64× more in one market than another without a single expensive state dominating, the usual cause is local demand density — a few metros where the industry clusters and employers compete for the same small pool. The copywriter concentration table further down shows where that is happening.
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| Waterbury-Shelton CT | $127,350 | $61.23 | 1.09 | 50 |
| San Jose-Sunnyvale-Santa Clara CA | $118,810 | $57.12 | 1.13 | 400 |
| Washington-Arlington-Alexandria DC-VA-MD-WV | $108,460 | $52.14 | 2.13 | 2,060 |
| Santa Rosa-Petaluma CA | $107,700 | $51.78 | 0.74 | 50 |
| Bridgeport-Stamford-Danbury CT | $103,060 | $49.55 | 1.19 | 150 |
| Seattle-Tacoma-Bellevue WA | $98,730 | $47.47 | 0.8 | 520 |
| Hartford-West Hartford-East Hartford CT | $97,160 | $46.71 | 0.76 | 140 |
| New Haven CT | $94,410 | $45.39 | 0.69 | 60 |
| Northern Vermont nonmetropolitan area | $92,690 | $44.56 | 1.4 | 40 |
| Trenton-Princeton NJ | $90,060 | $43.30 | 1.52 | 110 |
| Portland-Vancouver-Hillsboro OR-WA | $87,560 | $42.10 | 1.6 | 600 |
| Baltimore-Columbia-Towson MD | $87,020 | $41.84 | 0.57 | 240 |
| San Luis Obispo-Paso Robles CA | $86,340 | $41.51 | 0.89 | 30 |
| Boston-Cambridge-Newton MA-NH | $85,260 | $40.99 | 1.35 | 1,130 |
| Burlington-South Burlington VT | $85,020 | $40.87 | 1.09 | 40 |
| Norwich-New London-Willimantic CT | $84,940 | $40.84 | 1 | 40 |
| Durham-Chapel Hill NC | $84,130 | $40.45 | 1.24 | 130 |
| Philadelphia-Camden-Wilmington PA-NJ-DE-MD | $84,130 | $40.45 | 0.63 | 560 |
| Colorado Springs CO | $83,770 | $40.27 | 1.38 | 130 |
| Boulder CO | $83,540 | $40.16 | 2.13 | 130 |
| Oxnard-Thousand Oaks-Ventura CA | $82,920 | $39.87 | 0.69 | 70 |
| Sacramento-Roseville-Folsom CA | $82,690 | $39.76 | 0.72 | 240 |
| San Diego-Chula Vista-Carlsbad CA | $82,590 | $39.71 | 0.74 | 350 |
| Greeley CO | $82,060 | $39.45 | 1.16 | 40 |
| Atlanta-Sandy Springs-Roswell GA | $81,990 | $39.42 | 0.55 | 490 |
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| Southwest Maine nonmetropolitan area | $34,990 | $16.82 | 0.79 | 30 |
| Ann Arbor MI | $37,330 | $17.95 | 2.8 | 190 |
| Central Kentucky nonmetropolitan area | $40,760 | $19.60 | 1.12 | 60 |
| Southeast Oklahoma nonmetropolitan area | $43,040 | $20.69 | 0.53 | 30 |
| San Juan-Bayamon-Caguas PR | $44,300 | $21.30 | 0.4 | 80 |
| Central North Carolina nonmetropolitan area | $45,380 | $21.82 | 0.46 | 30 |
| Little Rock-North Little Rock-Conway AR | $47,210 | $22.70 | 0.92 | 100 |
| Hickory-Lenoir-Morganton NC | $47,300 | $22.74 | 0.79 | 40 |
| Wilmington NC | $47,940 | $23.05 | 3.13 | 180 |
| Tucson AZ | $47,990 | $23.07 | 0.67 | 80 |
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| Wilmington NC | $47,940 | $23.05 | 3.13 | 180 |
| Ann Arbor MI | $37,330 | $17.95 | 2.8 | 190 |
| Amherst Town-Northampton MA | $65,290 | $31.39 | 2.25 | 50 |
| Boulder CO | $83,540 | $40.16 | 2.13 | 130 |
| Washington-Arlington-Alexandria DC-VA-MD-WV | $108,460 | $52.14 | 2.13 | 2,060 |
| Glens Falls NY | $69,320 | $33.33 | 2.12 | 30 |
| Charlottesville VA | $76,990 | $37.01 | 1.85 | 70 |
| Denver-Aurora-Centennial CO | $69,100 | $33.22 | 1.72 | 860 |
| Iowa City IA | $49,000 | $23.56 | 1.71 | 50 |
| Portland-Vancouver-Hillsboro OR-WA | $87,560 | $42.10 | 1.6 | 600 |
| Raleigh-Cary NC | $69,100 | $33.22 | 1.57 | 360 |
| Bend OR | $55,930 | $26.89 | 1.57 | 50 |
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| Chicago-Naperville-Elgin IL-IN | $75,940 | $36.51 | 1.52 | 2,120 |
| Washington-Arlington-Alexandria DC-VA-MD-WV | $108,460 | $52.14 | 2.13 | 2,060 |
| Miami-Fort Lauderdale-West Palm Beach FL | $66,470 | $31.96 | 1.46 | 1,270 |
| Boston-Cambridge-Newton MA-NH | $85,260 | $40.99 | 1.35 | 1,130 |
| Denver-Aurora-Centennial CO | $69,100 | $33.22 | 1.72 | 860 |
| Dallas-Fort Worth-Arlington TX | $64,520 | $31.02 | 0.68 | 850 |
| Portland-Vancouver-Hillsboro OR-WA | $87,560 | $42.10 | 1.6 | 600 |
| Minneapolis-St. Paul-Bloomington MN-WI | $76,470 | $36.76 | 0.95 | 570 |
| Philadelphia-Camden-Wilmington PA-NJ-DE-MD | $84,130 | $40.45 | 0.63 | 560 |
| Nashville-Davidson--Murfreesboro--Franklin TN | $63,270 | $30.42 | 1.53 | 520 |
| Seattle-Tacoma-Bellevue WA | $98,730 | $47.47 | 0.8 | 520 |
| Detroit-Warren-Dearborn MI | $75,760 | $36.42 | 0.87 | 510 |
Figures come from the BLS Occupational Employment and Wage Statistics programme, May 2025 release, SOC code 27-3043. OEWS surveys employers, so it reports what is actually paid rather than what job advertisements claim, and it excludes the self-employed. Estimates are published for 130 of 528 metropolitan areas; the remaining 398 had too few survey responses for BLS to publish without risking disclosure, so they are absent here rather than estimated. For a specialised role that is normal. Read the methodology.