A detective in San Jose-Sunnyvale-Santa Clara has a median wage of $158,640. In Southwest Louisiana nonmetropolitan area the median is $40,900. That is a 3.88-fold difference for the same job title, which is unusually wide even by the standards of a country this large — and it means a national average for this role is close to meaningless.
The top tenth of detectives earn $160,540 or more; the bottom tenth earn under $55,390. That is a 2.9× gap within the same occupation, in the same year. A spread this wide means the job title is not what determines pay — specialisation, employer type, seniority or book of business is. Expect the early years to sit near the bottom of the band rather than the middle, and treat the $93,790 median as a waypoint, not a destination.
5 of the ten best-paying metros for detectives are in CA. When one state dominates the top of the table like this, cost of living is doing part of the work but rarely all of it — state licensing rules, public-sector pay scales and the presence of a few large employers usually explain the rest. If you are comparing an offer in CA against one elsewhere, adjust for housing before concluding anything.
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara CA | $158,640 | $76.27 | 0.33 | 280 |
| Brunswick-St. Simons GA | $158,060 | $75.99 | 6.9 | 240 |
| Washington-Arlington-Alexandria DC-VA-MD-WV | $156,750 | $75.36 | 2.09 | 4,830 |
| Oxnard-Thousand Oaks-Ventura CA | $153,570 | $73.83 | 0.28 | 70 |
| Urban Honolulu HI | $140,750 | $67.67 | 1.05 | 350 |
| Great Falls MT | $136,120 | $65.44 | 1.34 | 40 |
| Santa Rosa-Petaluma CA | $133,100 | $63.99 | 0.4 | 60 |
| Santa Maria-Santa Barbara CA | $130,810 | $62.89 | 0.27 | 40 |
| Baltimore-Columbia-Towson MD | $128,440 | $61.75 | 0.49 | 490 |
| Los Angeles-Long Beach-Anaheim CA | $127,890 | $61.49 | 0.7 | 3,240 |
| Riverside-San Bernardino-Ontario CA | $127,420 | $61.26 | 1.19 | 1,510 |
| San Francisco-Oakland-Fremont CA | $126,700 | $60.91 | 0.4 | 690 |
| Anchorage AK | $125,240 | $60.21 | 0.69 | 90 |
| San Diego-Chula Vista-Carlsbad CA | $124,840 | $60.02 | 2.64 | 2,990 |
| El Centro CA | $123,970 | $59.60 | 16.07 | 770 |
| Seattle-Tacoma-Bellevue WA | $123,820 | $59.53 | 0.48 | 740 |
| Bellingham WA | $122,840 | $59.06 | 3.88 | 260 |
| Bremerton-Silverdale-Port Orchard WA | $121,100 | $58.22 | 0.75 | 50 |
| Portland-Vancouver-Hillsboro OR-WA | $119,350 | $57.38 | 0.35 | 310 |
| Roanoke VA | $114,050 | $54.83 | 1.12 | 130 |
| Stockton-Lodi CA | $113,360 | $54.50 | 0.43 | 90 |
| Denver-Aurora-Centennial CO | $113,340 | $54.49 | 1.04 | 1,230 |
| Kiryas Joel-Poughkeepsie-Newburgh NY | $111,860 | $53.78 | 1.38 | 270 |
| Burlington-South Burlington VT | $111,530 | $53.62 | 1.1 | 100 |
| Sioux Falls SD-MN | $110,760 | $53.25 | 0.48 | 60 |
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| Southwest Louisiana nonmetropolitan area | $40,900 | $19.67 | 1.08 | 60 |
| South Arkansas nonmetropolitan area | $43,180 | $20.76 | 0.83 | 70 |
| North Arkansas nonmetropolitan area | $45,930 | $22.08 | 0.4 | 40 |
| Southeast Alabama nonmetropolitan area | $46,990 | $22.59 | 0.93 | 60 |
| Albuquerque NM | $47,480 | $22.83 | 2.27 | 680 |
| Houma-Bayou Cane-Thibodaux LA | $48,270 | $23.21 | 1.98 | 120 |
| Northwest Alabama nonmetropolitan area | $49,050 | $23.58 | 0.65 | 30 |
| Northeast Louisiana nonmetropolitan area | $49,110 | $23.61 | 1.64 | 80 |
| Joplin MO-KS | $49,200 | $23.65 | 0.67 | 40 |
| Lower East Mississippi nonmetropolitan area | $49,600 | $23.85 | 0.98 | 90 |
Eagle Pass has 42.42× the national concentration of detectives — the densest market in the country for this role, with 590 employed locally. Pay there is $91,560, which does not put it near the top of the pay table. Concentration and compensation are different things — a dense market is easier to get hired in and easier to move around within, but the competition that makes it dense also caps what employers need to offer.
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| Eagle Pass TX | $91,560 | $44.02 | 42.42 | 590 |
| Border Region of Texas nonmetropolitan area | $94,520 | $45.44 | 33.69 | 1,160 |
| Sierra Vista-Douglas AZ | $108,350 | $52.09 | 29.35 | 730 |
| Laredo TX | $98,180 | $47.20 | 17.46 | 1,410 |
| El Centro CA | $123,970 | $59.60 | 16.07 | 770 |
| Yuma AZ | $94,520 | $45.44 | 15.51 | 790 |
| Coastal Plains Region of Texas nonmetropolitan area | $97,950 | $47.09 | 14.85 | 1,630 |
| Arizona nonmetropolitan area | $108,350 | $52.09 | 10.81 | 780 |
| Las Cruces NM | $106,330 | $51.12 | 9.57 | 560 |
| Brownsville-Harlingen TX | $109,300 | $52.55 | 7.61 | 880 |
| McAllen-Edinburg-Mission TX | $103,380 | $49.70 | 7.34 | 1,600 |
| El Paso TX | $109,300 | $52.55 | 7.16 | 1,790 |
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| New York-Newark-Jersey City NY-NJ | $106,440 | $51.18 | 1.09 | 7,580 |
| Washington-Arlington-Alexandria DC-VA-MD-WV | $156,750 | $75.36 | 2.09 | 4,830 |
| Los Angeles-Long Beach-Anaheim CA | $127,890 | $61.49 | 0.7 | 3,240 |
| Atlanta-Sandy Springs-Roswell GA | $69,900 | $33.61 | 1.44 | 3,070 |
| San Diego-Chula Vista-Carlsbad CA | $124,840 | $60.02 | 2.64 | 2,990 |
| Chicago-Naperville-Elgin IL-IN | $102,260 | $49.16 | 0.69 | 2,290 |
| Philadelphia-Camden-Wilmington PA-NJ-DE-MD | $97,580 | $46.91 | 1.01 | 2,160 |
| Miami-Fort Lauderdale-West Palm Beach FL | $99,080 | $47.64 | 1.02 | 2,110 |
| Houston-Pasadena-The Woodlands TX | $86,390 | $41.53 | 0.77 | 1,870 |
| Dallas-Fort Worth-Arlington TX | $86,110 | $41.40 | 0.62 | 1,830 |
| El Paso TX | $109,300 | $52.55 | 7.16 | 1,790 |
| Austin-Round Rock-San Marcos TX | $78,970 | $37.96 | 1.8 | 1,710 |
Figures come from the BLS Occupational Employment and Wage Statistics programme, May 2025 release, SOC code 33-3021. OEWS surveys employers, so it reports what is actually paid rather than what job advertisements claim, and it excludes the self-employed. Estimates are published for 398 of 528 metropolitan areas; the remaining 130 had too few survey responses for BLS to publish without risking disclosure, so they are absent here rather than estimated. For a specialised role that is normal. Read the methodology.