A psychiatrist in Springfield has a median wage of $413,890. In Dayton-Kettering-Beavercreek the median is $65,270. That is a 6.34-fold difference for the same job title, which is unusually wide even by the standards of a country this large — and it means a national average for this role is close to meaningless.
The top tenth of psychiatrists earn $446,520 or more; the bottom tenth earn under $84,060. That is a 5.31× gap within the same occupation, in the same year. A spread this wide means the job title is not what determines pay — specialisation, employer type, seniority or book of business is. Expect the early years to sit near the bottom of the band rather than the middle, and treat the $281,870 median as a waypoint, not a destination.
The top of the table is spread across several states rather than concentrated in one, which points away from a pure cost-of-living story. Where a role pays 6.34× more in one market than another without a single expensive state dominating, the usual cause is local demand density — a few metros where the industry clusters and employers compete for the same small pool. The psychiatrist concentration table further down shows where that is happening.
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| Springfield IL | $413,890 | $198.98 | 1.96 | 40 |
| Burlington-South Burlington VT | $409,950 | $197.09 | 2.44 | 50 |
| Miami-Fort Lauderdale-West Palm Beach FL | $403,430 | $193.96 | 1.42 | 720 |
| Ocala FL | $396,200 | $190.48 | 1.94 | 40 |
| New Haven CT | $381,890 | $183.60 | 2.82 | 140 |
| Los Angeles-Long Beach-Anaheim CA | $370,510 | $178.13 | 1.42 | 1,610 |
| Riverside-San Bernardino-Ontario CA | $364,530 | $175.25 | 1.58 | 490 |
| Des Moines-West Des Moines IA | $358,020 | $172.13 | 0.7 | 50 |
| San Jose-Sunnyvale-Santa Clara CA | $353,500 | $169.95 | 1.23 | 250 |
| West Central Illinois nonmetropolitan area | $350,430 | $168.48 | 1.25 | 40 |
| Anchorage AK | $342,170 | $164.51 | 1.14 | 40 |
| Rochester MN | $341,540 | $164.20 | 6.08 | 130 |
| Green Bay WI | $339,680 | $163.31 | 1.47 | 50 |
| Detroit-Warren-Dearborn MI | $339,340 | $163.15 | 0.46 | 160 |
| Santa Rosa-Petaluma CA | $337,970 | $162.48 | 0.9 | 30 |
| Minneapolis-St. Paul-Bloomington MN-WI | $336,410 | $161.74 | 0.94 | 330 |
| San Diego-Chula Vista-Carlsbad CA | $335,620 | $161.36 | 1.13 | 310 |
| Santa Maria-Santa Barbara CA | $333,300 | $160.24 | 1.64 | 60 |
| Stockton-Lodi CA | $331,800 | $159.52 | 2.59 | 130 |
| Milwaukee-Waukesha WI | $331,500 | $159.38 | 1.19 | 180 |
| Bridgeport-Stamford-Danbury CT | $329,530 | $158.43 | 1.21 | 90 |
| Atlantic City-Hammonton NJ | $328,600 | $157.98 | 1.93 | 60 |
| San Luis Obispo-Paso Robles CA | $322,750 | $155.17 | 2.76 | 60 |
| Orlando-Kissimmee-Sanford FL | $320,250 | $153.97 | 0.72 | 180 |
| Jacksonville FL | $319,610 | $153.66 | 0.67 | 90 |
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| Dayton-Kettering-Beavercreek OH | $65,270 | $31.38 | 0.67 | 40 |
| Tyler TX | $66,550 | $32.00 | 2.28 | 50 |
| Ann Arbor MI | $92,840 | $44.63 | 2.68 | 110 |
| Las Vegas-Henderson-North Las Vegas NV | $100,880 | $48.50 | 0.28 | 60 |
| Little Rock-North Little Rock-Conway AR | $124,750 | $59.97 | 1.38 | 90 |
| Omaha NE-IA | $132,200 | $63.56 | 1.74 | 160 |
| Lexington-Fayette KY | $132,450 | $63.68 | 1.34 | 70 |
| Nashville-Davidson--Murfreesboro--Franklin TN | $144,020 | $69.24 | 1.17 | 230 |
| Modesto CA | $151,270 | $72.72 | 1.08 | 40 |
| Fayetteville NC | $155,250 | $74.64 | 1.75 | 40 |
Rochester has 6.08× the national concentration of psychiatrists — the densest market in the country for this role, with 130 employed locally. Pay there is $341,540, which does not put it near the top of the pay table. Concentration and compensation are different things — a dense market is easier to get hired in and easier to move around within, but the competition that makes it dense also caps what employers need to offer.
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| Rochester MN | $341,540 | $164.20 | 6.08 | 130 |
| Ithaca NY | $280,210 | $134.72 | 4.84 | 40 |
| New Haven CT | $381,890 | $183.60 | 2.82 | 140 |
| San Luis Obispo-Paso Robles CA | $322,750 | $155.17 | 2.76 | 60 |
| Ann Arbor MI | $92,840 | $44.63 | 2.68 | 110 |
| Stockton-Lodi CA | $331,800 | $159.52 | 2.59 | 130 |
| Jefferson City MO | $282,050 | $135.60 | 2.5 | 40 |
| Hartford-West Hartford-East Hartford CT | $280,370 | $134.79 | 2.48 | 270 |
| New York-Newark-Jersey City NY-NJ | $249,130 | $119.77 | 2.44 | 4,180 |
| Burlington-South Burlington VT | $409,950 | $197.09 | 2.44 | 50 |
| Roanoke VA | $295,010 | $141.83 | 2.36 | 70 |
| Providence-Warwick RI-MA | $287,610 | $138.28 | 2.29 | 290 |
| Metropolitan area | Median | Hourly | LQ | Employed |
|---|---|---|---|---|
| New York-Newark-Jersey City NY-NJ | $249,130 | $119.77 | 2.44 | 4,180 |
| Los Angeles-Long Beach-Anaheim CA | $370,510 | $178.13 | 1.42 | 1,610 |
| Miami-Fort Lauderdale-West Palm Beach FL | $403,430 | $193.96 | 1.42 | 720 |
| Philadelphia-Camden-Wilmington PA-NJ-DE-MD | $279,410 | $134.33 | 1.22 | 640 |
| Chicago-Naperville-Elgin IL-IN | $258,750 | $124.40 | 0.74 | 600 |
| Washington-Arlington-Alexandria DC-VA-MD-WV | $246,990 | $118.75 | 0.97 | 550 |
| Riverside-San Bernardino-Ontario CA | $364,530 | $175.25 | 1.58 | 490 |
| Houston-Pasadena-The Woodlands TX | $249,070 | $119.74 | 0.7 | 420 |
| Dallas-Fort Worth-Arlington TX | $240,930 | $115.83 | 0.57 | 410 |
| Minneapolis-St. Paul-Bloomington MN-WI | $336,410 | $161.74 | 0.94 | 330 |
| Sacramento-Roseville-Folsom CA | $230,560 | $110.85 | 1.66 | 320 |
| San Diego-Chula Vista-Carlsbad CA | $335,620 | $161.36 | 1.13 | 310 |
Figures come from the BLS Occupational Employment and Wage Statistics programme, May 2025 release, SOC code 29-1223. OEWS surveys employers, so it reports what is actually paid rather than what job advertisements claim, and it excludes the self-employed. Estimates are published for 99 of 528 metropolitan areas; the remaining 429 had too few survey responses for BLS to publish without risking disclosure, so they are absent here rather than estimated. For a specialised role that is normal. Read the methodology.