US Jobs Map

What a warehouse earns, by metro

Pay for warehouses is unusually consistent across the country: $23,570 at the bottom of the range, $49,140 at the top, a spread of only 2.08×. Where you work matters less for this role than it does for most — which usually points to pay being set by structure (scales, licensure, collective agreements) rather than local bidding.

Warehouse — nationalBLS OEWS · May 2025
$40,240Median annual
$19.35Median hourly
$31,27010th percentile
$55,14090th percentile
2,950,280Employed nationally
Median means half earn more and half earn less — it says nothing about how far. The percentile columns are where the information is.

Pay is tightly banded

From $31,270 at the 10th percentile to $55,140 at the 90th is only 1.76×, which is narrow. Pay for warehouses is set more by structure than by individual outcome — scales, steps, licensure. That makes income predictable and makes the ceiling real: the way to earn materially more is usually to change role or location, not to out-perform within this one.

Geography barely moves this one

Topeka (KS) leads and Mayaguez (PR) trails, but the gap is modest. For a role like this the more useful comparison is not between cities but between the 10th and 90th percentile within one — see the band above.

Highest paying metros

Metropolitan areaMedianHourly LQEmployed
Topeka KS $49,140 $23.62 0.97 2,140
West North Dakota nonmetropolitan area $48,440 $23.29 1.23 2,030
Hanford-Corcoran CA $48,420 $23.28 0.85 790
San Francisco-Oakland-Fremont CA $48,400 $23.27 0.68 30,710
Sheboygan WI $48,150 $23.15 1.35 1,550
Capital/Northern New York nonmetropolitan area $48,140 $23.14 1.23 3,260
Seattle-Tacoma-Bellevue WA $47,740 $22.95 0.75 29,490
Chambersburg PA $47,540 $22.86 2.74 3,130
Kahului-Wailuku HI $47,490 $22.83 0.74 1,040
Waterloo-Cedar Falls IA $47,440 $22.81 1.83 2,920
Stockton-Lodi CA $47,330 $22.75 2.73 15,030
Minneapolis-St. Paul-Bloomington MN-WI $47,320 $22.75 0.99 36,700
Staunton-Stuarts Draft VA $47,310 $22.75 1.92 1,880
Albany OR $47,150 $22.67 1.77 1,590
Warner Robins GA $47,130 $22.66 1.14 1,650
Pueblo CO $47,100 $22.65 1.2 1,410
Bozeman MT $47,070 $22.63 0.3 400
San Jose-Sunnyvale-Santa Clara CA $47,060 $22.63 0.55 11,830
Kenosha WI $46,990 $22.59 3.78 5,420
East North Dakota nonmetropolitan area $46,970 $22.58 1.42 1,710
Bakersfield-Delano CA $46,890 $22.55 1.31 8,440
Barnstable Town MA $46,860 $22.53 0.5 890
Louisville/Jefferson County KY-IN $46,830 $22.51 2.26 29,400
Boulder CO $46,730 $22.47 0.27 970
Santa Rosa-Petaluma CA $46,640 $22.42 0.72 2,810

Lowest paying metros

Metropolitan areaMedianHourly LQEmployed
Mayaguez PR $23,570 $11.33 0.61 600
Ponce PR $24,500 $11.78 0.47 560
Aguadilla PR $24,540 $11.80 0.46 430
San Juan-Bayamon-Caguas PR $24,560 $11.81 0.62 8,100
Puerto Rico nonmetropolitan area $24,700 $11.87 0.48 270
Arecibo PR $25,890 $12.45 0.54 360
Guayama PR $25,990 $12.49 0.31 70
Carson City NV $28,790 $13.84 1 600
Eagle Pass TX $30,690 $14.75 0.27 100
Pinehurst-Southern Pines NC $31,210 $15.00 1.17 950

Where the role is most concentrated

Metropolitan areaMedianHourly LQEmployed
Kenosha WI $46,990 $22.59 3.78 5,420
Memphis TN-MS-AR $39,510 $19.00 3.25 37,750
North Georgia nonmetropolitan area $37,500 $18.03 3.17 11,280
Chambersburg PA $47,540 $22.86 2.74 3,130
Stockton-Lodi CA $47,330 $22.75 2.73 15,030
Cleveland TN $38,460 $18.49 2.33 1,900
Indianapolis-Carmel-Greenwood IN $44,180 $21.24 2.29 48,100
Rockford IL $44,200 $21.25 2.27 5,940
Louisville/Jefferson County KY-IN $46,830 $22.51 2.26 29,400
Riverside-San Bernardino-Ontario CA $46,060 $22.15 2.14 69,820
York-Hanover PA $43,380 $20.85 2.11 7,360
Savannah GA $38,250 $18.39 2.07 7,810

Largest employers by metro

Metropolitan areaMedianHourly LQEmployed
Chicago-Naperville-Elgin IL-IN $40,550 $19.50 1.84 157,920
Los Angeles-Long Beach-Anaheim CA $42,390 $20.38 1.01 120,720
New York-Newark-Jersey City NY-NJ $43,290 $20.81 0.66 118,290
Dallas-Fort Worth-Arlington TX $38,510 $18.52 1.07 81,940
Atlanta-Sandy Springs-Roswell GA $39,020 $18.76 1.43 78,460
Riverside-San Bernardino-Ontario CA $46,060 $22.15 2.14 69,820
Phoenix-Mesa-Chandler AZ $44,950 $21.61 1.25 56,420
Houston-Pasadena-The Woodlands TX $38,000 $18.27 0.84 52,520
Philadelphia-Camden-Wilmington PA-NJ-DE-MD $43,460 $20.89 0.93 51,100
Miami-Fort Lauderdale-West Palm Beach FL $38,580 $18.55 0.91 48,860
Indianapolis-Carmel-Greenwood IN $44,180 $21.24 2.29 48,100
Charlotte-Concord-Gastonia NC-SC $38,850 $18.68 1.57 40,540

Current openings

About this data

Figures come from the BLS Occupational Employment and Wage Statistics programme, May 2025 release, SOC code 53-7062. OEWS surveys employers, so it reports what is actually paid rather than what job advertisements claim, and it excludes the self-employed. Estimates cover 527 of 528 metropolitan areas — near-complete coverage, which means the ranges above are reliable rather than drawn from a handful of markets. Read the methodology.